BeneficiaryStudents List
Empowering deserving students through financial support for a brighter tomorrow.
Together, we build better futures.
Total Students
3,063
Institutes
114
Average Refund
56%
Latest Year
2024-2025
| Sr. No. | |||||
|---|---|---|---|---|---|
| 1 | PARMAR RIYA DILIPBHAI | SARDAR PATEL BALSHALA KHETIVADI | 3-A | 2024-2025 | 50% |
| 2 | PATEL DAX BHAVESHBHAI | SARDAR PATEL BALSHALA KHETIVADI | 5-B | 2024-2025 | 50% |
| 3 | ZALA RIYABA BHARATSINH | SARDAR PATEL BALSHALA KHETIVADI | 5-B | 2024-2025 | 50% |
| 4 | PARMAR YUVRAJ NITINBHAI | SARDAR PATEL BALSHALA KHETIVADI | 5-B | 2024-2025 | 50% |
| 5 | SOLANKI SHUBH VIJAYBHAI | SARDAR PATEL BALSHALA KHETIVADI | 5-C | 2024-2025 | 50% |
| 6 | PARMAR JANVI MANOJBHAI | SARDAR PATEL BALSHALA KHETIVADI | 4-A | 2024-2025 | 50% |
| 7 | PATEL KRISHA ANANDBHAI | SARDAR PATEL BALSHALA KHETIVADI | 4-A | 2024-2025 | 50% |
| 8 | PATEL KAVYA JAYENDRABHAI | SARDAR PATEL BALSHALA KHETIVADI | 4-A | 2024-2025 | 50% |
| 9 | PARMAR SHIVAM HEMANTBHAI | SARDAR PATEL BALSHALA KHETIVADI | 4-A | 2024-2025 | 50% |
| 10 | PARMAR ANANYA KAMLESHBHAI | SARDAR PATEL BALSHALA KHETIVADI | 4-B | 2024-2025 | 50% |
| 11 | RABARI TANVI BHASKARBHAI | SARDAR PATEL BALSHALA KHETIVADI | 4-B | 2024-2025 | 50% |
| 12 | CHAUHAN TIRTH KALPESHBHAI | SARDAR PATEL BALSHALA KHETIVADI | 4-B | 2024-2025 | 50% |
| 13 | GOHEL MAAHI ALPESHBHAI | SARDAR PATEL BALSHALA KHETIVADI | 4-B | 2024-2025 | 50% |
| 14 | CHAVDA TANVI AJAYBHAI | SARDAR PATEL BALSHALA KHETIVADI | 4-B | 2024-2025 | 50% |
| 15 | VALAND SHRADHHA ROHITBHAI | SARDAR PATEL BALSHALA KHETIVADI | 4-C | 2024-2025 | 50% |
| 16 | PATEL DRASTI YOGESH | SARDAR PATEL BALSHALA KHETIVADI | 5-B | 2024-2025 | 50% |
| 17 | CHAUHAN NAX NARENDRABHAI | SARDAR PATEL BALSHALA KHETIVADI | 3-B | 2024-2025 | 50% |
| 18 | PARMAR SLOK NARESHBHAI | SARDAR PATEL BALSHALA KHETIVADI | 3-B | 2024-2025 | 50% |
| 19 | THAKOR VANRAJ DINESHBHAI | SARDAR PATEL BALSHALA KHETIVADI | 3-B | 2024-2025 | 50% |
| 20 | SHAH KAVYA SHANTILAL | SARDAR PATEL BALSHALA KHETIVADI | 3-B | 2024-2025 | 50% |
| 21 | PARMAR KRISHA JAYESHBHAI | SARDAR PATEL BALSHALA KHETIVADI | 3-B | 2024-2025 | 50% |
| 22 | CHAVDA ANANT DHARMENDRA | SARDAR PATEL BALSHALA KHETIVADI | 3-C | 2024-2025 | 50% |
| 23 | CHAVDA AKSHAT DHARMENDRA | SARDAR PATEL BALSHALA KHETIVADI | 3-C | 2024-2025 | 50% |
| 24 | PATEL VIRAL HITESHBHAI | SARDAR PATEL BALSHALA KHETIVADI | 3-C | 2024-2025 | 50% |
| 25 | PATEL PRANJAL PARESHBHAI | SARDAR PATEL BALSHALA KHETIVADI | 2-C | 2024-2025 | 50% |
Showing 1 to 25 of 3063 results
Note: The amount shown is the total financial assistance sanctioned for the academic year.
For any queries, please contact the Rahatokarsh Fund Office.
Frequently Asked Questions
What is the Beneficiary Students page?
It shares information about students supported through CES education-support initiatives.
Where is CES based?
Anand, Gujarat.
